8 Peaks Completed
| Time | ||
| 1st | Sam Mayglothling | 2:02 |
| 2nd | Jeremy Jehan | 2:37 |
| 3rd | Oliver Tomlinson | 3:32 |
| 4th | Team Croft: Emma Jones, Steve Partridge, Greg Jones | 3:33 |
| 5th | Scott Jones | 3:34 |
| 6th | Rachel Davey | 3:55 |
| 7th | Team Croft Cruisers: Clare Preece, Theresa Jones, Anna Bromley, Howard Verran, Alison Benwell, Bronwen Preece | 5:14 |
| 8th | Team Croft Originals: Tom Davies, Alison Davies | 6:21 |
| =9th | Mel Green | 8:01 |
| =9th | Andy Jones | 8:01 |
| =10th | Wendy Williams | 8:22 |
| =10th | Heather Powell | 8:22 |
| =10th | Suzanne Powell | 8:22 |
| =10th | Annie Vickersstaff | 8:22 |
3 Peaks Completed
| Time | ||
| 1st | Tim Gluyas | 2:38 |
| 2nd | Eleanor Rawling | 4:14 |
| 3rd | Kathy Tytler | 4:34 |
8 Peaks Partially Completed
| Peaks | Time | |
| Team Daft Buggers: Chris Mason, Nick Sheehan, Robert Pinches | 7 | 7:31 |
| Alan Nicholls | 4 | 5:58 |
| Team Shannon & Yvette: Shannon Collins, Yvette Collins | 4 | 8:31 |